Meter Box | Meter | Memory | Test Time | Sample Size (μL)* | Features and Comments |
---|---|---|---|---|---|
Walgreens TRUE METRIX® | |||||
![]() | 500 tests, 7-, 14- & 30-day avg. | As fast as 4 sec. | Very Small 0.5 μL | Featuring Triple Sense Technology, provide proven accuracy and confidence in results. Advanced performance testing features include no coding, a test strip eject button to eliminate handling of strips and advanced event tags. Uses Walgreens TRUE METRIX test strips. | |
Walgreens TRUEresult® | |||||
![]() | 500 tests, 7-, 14- & 30-day avg. | As fast as 4 sec. | Very Small 0.5 μL | No coding, state-of-the-art design. Clinically proven accuracy. Advanced performance features include strip release button that eliminates handling of strips, data uploading capability, alternate site testing and ketone testing reminders. Uses Walgreens TRUEtest strips. Lifetime meter warranty. | |
Walgreens TRUE2go® | |||||
![]() | 99 tests | As fast as 4 sec. | Very Small 0.5 μL | Small, no-coding meter attaches to the top of a vial of TRUEtest strips for on-the-go testing convenience. Features an easy-to-read display and strip-release button that eliminates handling of strips. Lifetime meter warranty. Available in red, purple or blue. | |
Accu-Check Nano | |||||
![]() | 500 tests, 7-, 14-, 30- & 90-day avg. | 5 sec. | Very Small 0.6 μL | Small, sleek design, no coding, and brilliant backlit display make it easy to use. Includes ACCU-Chek FastClix lancing device. Uses ACCU-CHEK SmartView test strips. | |
Accu-Check Aviva Plus | |||||
![]() | 500 tests, 7-, 14-, 30- & 90-day avg. | 5 sec. | Very Small 0.6 μL | Small, sleek design, no coding, and an easy-to-read display. Includes ACCU-Chek SoftClix lancing device. Uses ACCU-CHEK Aviva Plus test strips. | |
Bayer CONTOUR® NEXT | |||||
![]() | 800 tests, 7-, 14-, 30- & 90-day avg. | 5 sec. | Very Small 0.6 μL | Easy, accurate meter for those who want to do more. Easy on-screen messages with plain language. AutoLog, HI/LO settings, and up to 14 language settings. Uses CONTOUR® NEXT test strips. | |
Bayer CONTOUR® NEXT EZ | |||||
![]() | 480 tests, 7-, 14- & 30-day avg. | 5 sec. | Very Small 0.6 μL | For those newly diagnosed with diabetes. Easy to use and teach. Easy-to-read display screen. Uses CONTOUR® NEXT test strips. | |
Bayer CONTOUR® NEXT USB | |||||
![]() | 2000 tests, 7-, 14-, 30- & 90-day avg. | 5 sec. | Very Small 0.6 μL | For those who want better insights. Sleek design, on-screen messages and rechargeable battery,. Bright color display. Autolog feature for logging of carbs and insulin dosing. Uses CONTOUR® NEXT test strips. | |
©1995-2015 OmniChannel Health Media. All rights reserved.
OmnichannelHealth Media, publisher of CDiabetes.com, does not provide medical advice, diagnosis or treatment. See additional information.